
| Argyllshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Argyll | J. and T. L Galloway, Argyll Colliery, Campbeltown | coal | Robert Broom |
| Ayrshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Annick Lodge | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal and ironstone | David Jeffrey |
| Ashieburn | William McKinlay, Muirkirk | coal | Wm. Prentice |
| Auchinharvie | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal | John Marshall |
| Ayr | George Taylor & Co, North Harbour Street and Ayr Colliery, Annbank, Ayr | coal and fire clay | James A. Clarke |
| Ballochmyle | William Taylor, Ballochmyle Colliery, Auchinleck, R.S.O. | coal | John Whiteside |
| Bank | New Bank Coal Co, New Cumnock, R.S.O. - Wm. Hyslop, commercial manager | coal | Robert Scoular |
| Barklachan | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | Wm Gray |
| Barr | Barr Coal Co., Beith | coal and fire clay | Robt. Mackie |
| Bellfield | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal | A. Campbell |
| Beoch | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | coal | James Hill |
| Blair | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal and ironstone | A. Cunningham |
| Bogside | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | John T Howat |
| Bonnyton | Gilmour Anderson & Co., Bonnyton, Kilmarnock | coal and fire clay | Wm. Hillhouse |
| Bourtreehill | Bourtreehill Coal Co., Dreghorn, Kilmarnock | coal and fire clay | John Walker |
| Bowhill | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | ironstone | David Smith |
| Braehead | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal, ironstone, fire clay | Wm Gray |
| Broomlands | Bourtreehill Coal Co., Dreghorn, Kilmarnock | coal | John Walker |
| Burnfoot | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | ironstone | David Smith |
| Busbie | Busbie Coal Co, 11, Regent Street, Glasgow | coal | William Moffat |
| Busbiehead | Robert R Horne, Galston Colliery, Galston | coal | Alex. Goldie |
| Caprington | William Cathcart Smith Cunninghame, Caprington Collieries, Kilmarnock | coal | Hugh S. Dunn, jr. |
| Carbello | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | James Smith |
| Carsehead | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | ironstone | A. Cunningham |
| Cauldhame | Archibald Finnie and Son, John Finnie Street, Kilmarnock | coal | John Rorrison |
| Coalburn | Cumnock Pottery Co, Cumnock | coal | ______ |
| Common | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal and ironstone | Wm Gray |
| Corby Craigs | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | ironstone | J Haddon |
| Craigmark | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | coal | James Hill |
| Cronberry | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | ironstone and fire clay | James Smith |
| Crossroads | Hugh Jack, Crossroads, Dalry | coal and fire clay | ______ |
| Dalharco | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | coal | David Smith |
| Dalquharran | Hon. F.T.R. Kennedy, Dalquharran, Maybole | coal and fire clay | John Ross |
| Doura | Robert Armour, Doura, Irvine | T. Brown | |
| Drongan Castle | G. C. Black, Drongan, Ayr | coal | John Keirs |
| Drumgrange | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | ironstone | John Haddow |
| Drummuir | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal and ironstone | Wm. Howat |
| Drumsmudden | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | coal | Wm Howatt |
| Duchray | Garrochhill and Duchray Coal Co., Garrochhill Colliery, Ochiltree, Cumnock | coal | Jas. A. Gilmour |
| Dunaskin | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | Fire clay | David Smith |
| Dykes | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | ironstone and fire clay | Hunter Bowie |
| Eglinton | A Kenneth & Sons, Eglinton Works, Kilwinning, R.S.O. | coal and fire clay | Chas. McIntyre |
| Eglinton | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal and fire clay | John T Howat |
| Fergushill | Archibald Finnie and Son, John Finnie Street, Kilmarnock | coal | William Rodger |
| Galston | Robert R Horne, Galston Colliery, Galston | coal | G. McPherson |
| Garrochhill | Garrochhill and Duchray Coal Co., Garrochhill Colliery, Ochiltree, Cumnock | coal | Jas. A. Gilmour |
| Gauchalland | Gauchalland Coal Co., Galston, R.S.O. - John Wood, agent, Troon | coal | John Morton |
| Giffen | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal | D. L. Smith |
| Gilmilnscroft | Gauchalland Coal Co., Gilmilnscroft Colliery, Auchinleck | coal | Wm. Hastie |
| Glenbuck | Cairntable Gas Coal Co., Ltd., 100, Wellington Street, Glasgow | coal | John Anderson |
| Glengarnock | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | ironstone | D. L. Smith |
| Glengyron | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal and fire clay | Hunter Bowie |
| Goatfoot | Brand & Co.,, Galston | coal | Thos. Gardiner |
| Grange | Robert Yates & Co., Grange Colliery, Kilmarnock | coal | James Simpson |
| Grasshill | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | Wm McCulloch |
| Grougar | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | John Love |
| Hayside | Busbie Coal Co, 11, Regent Street, Glasgow | coal and fire clay | William Moffat |
| Highfield | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | ironstone | D. L. Smith |
| Hillhead | J&M Craig, Hillhead Colliery, Hillhead, Kilmarnock | coal and fire clay | Hugh Findlay |
| Hindsward | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | Hunter Bowie |
| Hurlford | John & R Howie, Hurlford, Kilmarnock | Fire clay | John Howie |
| Jellieston | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | coal | David Smith |
| Kaimes | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | Wm McCulloch |
| Kersland | James Oliphant, Highfield, Dalry | coal, fire clay, limestone | ______ |
| Kilgrammie | John McHarrie, Kilgrammie Pit, Daillie, Maybole | coal | David McKenna |
| Knockterra | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | Hunter Bowie |
| Ladyha | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | John T Howat |
| Lanemark | Lanemark Coal Co. Ltd, New Cumnock and 3, North Harbour Street, Ayr (Thomas M Brown, Managing Director) | coal | John Robertson |
| Lightshaw | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | Wm McCulloch |
| Loudoun | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | John Love |
| Lylestone | H. B. & R. C. King, Kilwinning | coal, fire clay, gannister | ______ |
| Maxwood | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal and fire clay | John Love |
| Montgomeriefield | A Kenneth & Sons, Eglinton Works, Kilwinning, R.S.O. | coal | W. Rodger |
| Overton | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal and ironstone | Wm Howatt |
| Pathhead | James Gray, New Cumnock, R.S.O. | coal and oil shale | Jas. Gray |
| Pennyvenie | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | coal | James Hill |
| Perceton | J&M Craig, Hillhead Colliery, Hillhead, Kilmarnock | coal and fire clay | H. Reid |
| Plann | Plann Fire Clay Co, Crosshouse, Kilmarnock | coal and fire clay | Alex. Goldie |
| Portland | Allan Gilmour, Portland Colliery, Kilmarnock | coal | Daniel Gilmour |
| Portland | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | John Love |
| Rankinston | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal and ironstone | Thomas Falconer |
| Rankinstone | Merry & Cuningham, 127 St Vincent Street, Glasgow | coal and ironstone | Thomas Falconer |
| Redburn | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | John T Howat |
| Skerrington | John & R Howie, Hurlford, Kilmarnock | coal and fire clay | John Howie |
| Southhook | Busbie Coal Co, 11, Regent Street, Glasgow | coal | William Moffat |
| Springhill | Archibald Finnie and Son, John Finnie Street, Kilmarnock | coal | John Rorrison |
| Springside | A Kenneth & Sons, Eglinton Works, Kilwinning, R.S.O. | coal and fire clay | Chas. McIntyre |
| Stepends | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | ironstone | James Smith |
| Stonebriggs | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | ironstone | James Smith |
| Sundrum | Dalmellington Iron Co. Ltd. & Dalmellington Ironworks, Hope Street, Glasgow | coal | Wm Howatt |
| Swindridge | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal and ironstone | D. L. Smith |
| Thorntown | Archibald Finnie and Son, John Finnie Street, Kilmarnock | coal | John Rorrison |
| Trabboch | John Galloway & Co, Trabboch Colliery, Drongan, Ayr | coal | William Brown |
| Wellwood | Eglinton Iron Co., West George Street, Glasgow, and Kilwinning | coal | Wm McCulloch |
| Windyedge | William Cathcart Smith Cunninghame, Caprington Collieries, Kilmarnock | coal | Hugh S. Dunn, jr. |
| Woodhill | Glengarnock Iron and Steel Co., Glengarnock & 127 St Vincent Street, Glasgow | coal | D. L. Smith |
| Clackmannanshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Alloa | Alloa Coal Co., The Whims, Alloa | coal | And. Hunter |
| Clackmannan | Clackmannan Coal Co., Clackmannan | coal | Henry Terris |
| Devon | Alloa Coal Co., The Whims, Alloa | coal | Henry Nisbet |
| Sheardale | Robert McAllister and Sons, Roadside Colliery, Wattestown, by Airdrie | coal | R. McAllister (John Hunter, agent) |
| Tillicoultry | Alloa Coal Co., The Whims, Alloa | coal | John McGee (A Roxburgh, agent) |
| Dumfriesshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Bankhead | James Irving McConnel, Sanquhar, R.S.O. | coal and fire clay | David Russell |
| Canonbie | Duke of Buccleuch, Canonbie Colliery, Canonbie, R.S.O. | coal | Alexr. Bowie |
| Gateside | James Irving McConnel, Sanquhar, R.S.O. | coal | David Russell |
| Dumbartonshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Baljaffray | James Young and Sons, 138, Bath Street, Glasgow | coal and limestone | John Young |
| Banknock | James Young and Sons, 138, Bath Street, Glasgow | coal | John Young |
| Castlecary | Castlecary Fire Clay Co. Ltd, Castlecary Station | Fire clay | A. Weir |
| Cumbernauld | Glenboig Union Fire Clay Co, Ltd, 4, West Regent Street, Glasgow | Fire clay | William Reid (J Dunnachie, agent) |
| Garscube | James Dunlop & Co., Skaterigg, Maryhill and 97, Bath Street, Glasgow | coal and ironstone | W. S. Morton |
| Garscube | Robert Addie & Sons, 144 St Vincent St, Glasgow | coal and ironstone | Robert Allan |
| Garscube | Wm. Baird & Co., 168 West George Street, Glasgow | coal and ironstone | W. S. Morton |
| Gartshore | Wm. Baird & Co., 168 West George Street, Glasgow | coal and ironstone | Thos. L. Horne |
| Glenvault | R. Miller, Glenvault, Cumbernauld | Fire clay | ______ |
| Great Western | Western Colliery Co., Ltd., Maryhill | coal | Robt. Stewart |
| Knightswood | James Dunlop & Co., Skaterigg, Maryhill and 97, Bath Street, Glasgow | coal | W. S. Morton |
| Meiklehill | Meiklehill Coal Co., Kirkintilloch and 28, Royal Exchange Square, Glasgow - Jas. And Wm. Wood, managing partners | coal | Thos. Crookston |
| Nether Croy | Carron Co., Carron, Stirlingshire - John Frew, general manager | coal and ironstone | Jas. Clelland |
| Strone | Strone Colliery Co., Kilsyth | coal and ironstone | John Adam |
| Twechar | Wm. Baird & Co., 168 West George Street, Glasgow | coal and ironstone | Neil Munro |
| Wester Gartshore | J and A.F. Wallace, Wester Gartshore Colliery, Kirkintilloch | coal | ___ Graham |
| Woodilee | John A. McCallum, 12, Waterloo Street, Glasgow | coal | Rich. Thomson |
| Edinburghshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Addiewell | Young's Paraffin Light and Mineral Oil Col, Ltd., 7 West George Street, Glasgow - John Fyfe, Managing Director | oil shale | Thomas Wood (Thomas Prentice, agent) |
| Arniston | Arniston Coal Co, Ltd, , Gorebridge, R.S.O. | coal | Walter Gibb, Robt Carmichael (Robert Clark, agent) |
| Bryans | Lothian Coal Co., Ltd., Edgehead Colliery, Newbattle Collieries, Dalkeith | coal | John Morrison (John Nasmyth, agent) |
| Burdiehouse | Sir David Baird, Bart., Loanhead | coal | ______ |
| Carberry | Deans and Moore, Smeaton Park, Inveresk | coal | Ralph Moore |
| Edgehead | Robert Johnstone, Edgehead Colliery, Dalkeith | coal | R. Johnstone |
| Gilmerton | Gilmerton Gas Coal Co, Ltd., Gilmerton | coal | H. Burt |
| Gilmerton | William Torrance and Co., Ltd, Gilmerton | coal | D. Burt |
| Golton | Lothian Coal Co., Ltd., Edgehead Colliery, Newbattle Collieries, Dalkeith | coal | Jas. A. Hood (M. Mackay, agent) |
| Lingerwood | Lothian Coal Co., Ltd., Edgehead Colliery, Newbattle Collieries, Dalkeith | coal | John Morrison (D. Meikle, agent) |
| Loanhead | Shotts Iron Co., 27 Charlotte Street, Leith | coal and ironstone | Jas. Paul |
| Loganlea | John McCulloch, Loganlea, Longford, Stoneyburn Collieries, West Calder | coal | Robert Weir |
| Longford | John McCulloch, Loganlea, Longford, Stoneyburn Collieries, West Calder | coal | Robert Weir |
| Newbattle | Lothian Coal Co., Ltd., Edgehead Colliery, Newbattle Collieries, Dalkeith | coal | John Morrison |
| Niddrie | Niddrie & Benhar Coal Co. Ltd., York Buildings, York Place, Edinburgh | coal | Robert Martin |
| Oakbank | Oakbank Oil Co., Ltd., Oakbank, Mid-Calder | oil shale | J.B. Sneddon |
| Penicuik | Shotts Iron Co., 27 Charlotte Street, Leith | coal and ironstone | John Love |
| Pentland | Clippens Oil Co, Ltd, Pentland, Loanhead | oil shale | Robt. Armstrong |
| Pumpherston | Pumpherston Oil Co., Ltd, Pumpherston, Mid-Calder | oil shale | Jas. Caldwell |
| Rosewell | Lothian Coal Co., Ltd., Edgehead Colliery, Newbattle Collieries, Dalkeith | coal | Jas. A. Hood (W Mackenzie, agent) |
| Stoneyburn | John McCulloch, Loganlea, Longford, Stoneyburn Collieries, West Calder | coal | Robert Weir |
| Straiton | Clippens Oil Co, Ltd, Pentland, Loanhead | oil shale | Robt. Armstrong |
| Vogrie | Vogrie Colliery Co., Gorebridge | coal | Wm. Scott |
| Wallyford | Deans and Moore, Smeaton Park, Inveresk | coal | Joseph Moor |
| Woodmuir | Woodmuir Colliery Co., Woodmuir, West Calder | oil shale | A.G. Maclatchy |
| Fife | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Appin | Street Brothers, Appin Coal and Fire Clay Works, Townhill, Dunfermline | Fire clay | J.S. Street |
| Balgonie | Chas. Barrington Balfour, Balgonie Colliery, Markinch | coal | Alex. Jamieson (N. Ballingall) |
| Begg | Goodall Bros., Begg Colliery, Kirkcaldy | coal | Alex. Danskine |
| Benarty | Lochore and Capeldrae Cannel Coal Co. Ltd., Lochore, Lochgelly, R.S.O. | coal | J. Ferguson |
| Blairhall | Coltness Iron Co., Ltd., East Grange, via Dunfermline | coal and ironstone | Chas. Russell |
| Brewsterwells | George Laing, Brewsterwells Colliery, St Andrews | coal | G. Laing |
| Burntisland | Burntisland Oil Co. Ltd, Burntisland | shale | Wm. Johnstone |
| Cameron | Bowman & Co., Muiredge and Isabella Collieries, Buckhaven, R.S.O. | coal | Arch. Bowman |
| Cardenden | C.C.M. Rattray, Cardenden, Lochgelly, R.S.O. | coal | D. Nicholson |
| Cowdenbeath | Cowdenbeath Coal Co., Cowdenbeath, R.S.O. | coal | David Anderson |
| Cuttlehill | Wallace Brothers, Halbeath, Dunfermline | coal | W.W. Muir |
| Denbeath | Bowman & Co., Muiredge and Isabella Collieries, Buckhaven, R.S.O. | coal | Arch. Bowman |
| Denend | Denend Coal Co., Cardenden, R.S.O. | coal | David Thomson |
| Dinorck | Dinorck Coal Co., Dinorck, by St Andrews | coal | ______ |
| Donibristle | Donibristle Colliery Co., Crossgates | coal | Alex. Nasmyth |
| Dundonald | Dundonald Coal Co., Cardenden, R.S.O. - Alex. Nasmyth, owner | coal | Andrew Dunsire |
| Dunnikier | Walter Herd & Son, Dunnikier Colliery, Kirkcaldy | coal | Thomas Herd |
| Durie | Fife Coal Co. Ltd, Leven | coal | Dugald Baird |
| Dysart | Earl of Rosslyn, Dysart Collieries, Dysart | coal | A Patterson (A. G. Patterson, agent) |
| Elgin | Thomas Spowart & Co., Ltd., Elgin and Lassodie Collieries, Dunfermline | coal | Archibald Brownlee |
| Fordell | Fordell Trustees, Fordell Colliery, Crossgates, R.S.O. | coal | R. M. Morton |
| Hill of Beath | Fife Coal Co. Ltd, Leven | coal | Henry Rowan |
| Kelty | Blairadam Coal Co., Blairadam, R.S.O. | coal | Robert Love |
| Kelty | Fife Coal Co. Ltd, Leven | coal | John Beveridge |
| Kingseat | Wallace Brothers, Halbeath, Dunfermline | coal | W.W. Muir |
| Kinnedar and Blair | Fifeshire Main Collieries, Ltd., Oakley, Dunfermline | sinking | R. Calderwood |
| Kinninmouth | David Bowman, Kinglassie, Fife | coal | ______ |
| Lassodie | Thomas Spowart & Co., Ltd., Elgin and Lassodie Collieries, Dunfermline | coal | Wm. Andrew (John Brownlie, agent) |
| Lassodie Mill | Rosewell Gas Coal Co, Ltd., Lochgelly, R.S.O., also Blairadam, R.S.O. | coal | Thomas Muir |
| Lathallan | Thos. Brown & Sons, Largoward, via St Andrews | coal | Thos. Ireland |
| Leven | Fife Coal Co. Ltd, Leven | coal | Dugald Baird |
| Lilliehill | John M. Craig, Townhill, via Dunfermline | Fire clay | Robert Cook |
| Little Raith | Lochgelly Iron and Coal Co., Ltd, Lochgelly, R.S.O. - Thomas Connel, managing director, Burntisland | coal | A. McD. Thomson |
| Lochgelly | Lochgelly Iron and Coal Co., Ltd, Lochgelly, R.S.O. - Thomas Connel, managing director, Burntisland | coal | Jno. Anderson |
| Lochhead | Lochhead Fire Clay Co., Lochhead, Dunfermline | Fire clay | Adam Hunter |
| Lumphinnans | Cowdenbeath Coal Co., Cowdenbeath, R.S.O. | coal | Peter Cummings (John Thomson, agent) |
| Muircockhall | Henry Ness and Co., Townhill, Dunfermline | coal | H. Ness |
| Muiredge | Bowman & Co., Muiredge and Isabella Collieries, Buckhaven, R.S.O. | coal | Arch. Bowman |
| Pirnie | Fife Coal Co. Ltd, Leven | coal | Dugald Baird |
| Pittencrieff | Pittencrieff Coal Co., Pittencrieff, Dunfermline | coal | R. Cook |
| Remeldry | James Martin, Ladybank | coal | J. Martin |
| Rosebank | John Nimmo and Son, 85, Clerk Street, Edinburgh | coal | J.M. Hunter |
| Rosewell | Rosewell Gas Coal Co, Ltd., Lochgelly, R.S.O., also Blairadam, R.S.O. | coal | Thomas Muir |
| Rosie | Bowman & Co., Muiredge and Isabella Collieries, Buckhaven, R.S.O. | coal | Arch. Bowman |
| Saline Valley | Saline Valley Coal Co., Saline, Dunfermline | coal | J. Eaglesham |
| Townhill | Townhill Coal Co., Townhill, Dunfermline - John Stevenson, Managing Partner, Littlehill House, Dunfermline | coal | Jas. Strachan |
| Watercross Hill | Anthony Watson, Watercross Hill Colliery, Lochgelly, R.S.O. | coal | Thos. Rigg |
| Wellsgreen | Fife Coal Co. Ltd, Leven | coal | Richard Kirkby (Chas. Carlow, agent) |
| Wemyss | R.G.E. Wemyss, West Wemyss, R.S.O. | coal | A Crookston, Jos. Budge |
| Haddingtonshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Billyford | Deans and Moore, Billyford Colliery, Tranent | coal | Jos. Moore |
| Elphingstone | R and J Durie, Elphingstone Colliery, Tranent | coal | John McMillan |
| Linneylands | Ormiston Coal Co., Ltd., Ormiston, S.O. - James Clark, Managing Director | coal | James Clark |
| Morrisonhaven | Prestongrange Coal and Fire Brick Co., Ltd., Prestonpans, R.S.O. - F.R. Luke, Commercial Manager | coal | Ben Neilson |
| Ormiston | Andrew White & Co., Ormiston Colliery, Ormiston, S.O. | coal | Andrew White |
| Ormiston Station | Ormiston Coal Co., Ltd., Ormiston, S.O. - James Clark, Managing Director | coal | James Clark |
| Penstone | Deans and Moore, Billyford Colliery, Tranent | coal | Ralph Moore |
| Tranent | Jas. Waldie and Sons, Tranent Collieries, Tranent | coal | James Knox |
| Kinrossshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Kirkness | Fife Coal Co. Ltd, Lochgelly, Fifeshire | coal | David Beveridge |
| Lanarkshire | |||
| Name of Mine | Name of Owner or Company and Postal Address | Type | Name of certificated manager and agent |
| Airdrie House | Airdrie Coal Co., Airdrie | coal | James Greig |
| Aitkenhead | George Crookston and Son, Aitkenhead Colliery, Rutherglen | coal | James Crookston |
| Allanshaw | Allanshaw Coal Co., 74 Bath Street, Glasgow | coal | Joseph Park |
| Allanton | Morningside Coal Co., 101 St Vincent Street, Glasgow | coal | Wm. Howatt |
| Allanton | Wm. Barr and Sons, 10 Bothwell Street, Glasgow | coal | Alex. Forbes |
| Arden | Wm. Black and Sons, 18 George Square, Glasgow | coal | Jas. Prentice |
| Ashfield | Springburn Coal Co., Springburn, Glasgow | coal | Wm. Donaldson |
| Ashgill | Brand & Co., Ashgill and Auldton Collieries, Larkhall | coal | Thos. Gardner |
| Ashgill | Brand & Co., Ashgill and Auldton Collieries, Larkhall | coal | Thos. Gardner (R. Gardner, agent) |
| Auchengray | James Nimmo & Co., 21 Bothwell Street, Glasgow | coal | George Brown |
| Auchenheath | Nitshill and Lesmahagow Coal Co., 150 St Vincent Street, Glasgow | coal | Jno. Lancaster |
| Auchinraith | Merry and Cuninghame, 127 St Vincent Street, Glasgow | coal | John Menzies |
| Auchinstilloch | Auchinstilloch Gas Coal Co., Ltd, 25 Wellington Street, Glasgow - William Donaldson, Secretary | coal | W. Howat |
| Auchlochan | William Cathcart Smith Cunninghame, Auchlochan Colliery, Lesmahagow, R.S.O. - Hugh S. Dunn, Commercial Manager, Caprington, Ayrshire | coal | John Neil (Jno. Hamilton, agent) |
| Avonhead | Avonhead Coal Co., Avonhead Colliery, Longriggend, S.O. | coal | Peter Rae |
| Bankend | Bankend Coal Co. Ltd., Lesmahagow and Carlton Place, Glasgow | coal | E. Cook |
| Bankend | Owners of Chapel Hall Collieries, Airdrie, David Cowan, general manager | coal and ironstone | Arch. Kerr |
| Barblues | A and G Anderson, 53 Waterloo Street, Glasgow and Plains, via Airdrie and Harthill, Whitburn, R.S.O. | coal | J.W. Walker |
| Bardykes | Merry and Cuninghame, 127 St Vincent Street, Glasgow | coal | Robt. Seggie |
| Barlinnie | John Allan, Millerston, Glasgow | coal | John Allan |
| Barlinnie | William Wilson & Son, Barlinnie Colliery, Millerstown, Glasgow | coal and fire clay | ______ |
| Barncluith | Archibald Russell, 68 Great Clyde Street, Glasgow | coal | James Salmond |
| Bartonshill | Wm. Baird & Co., 168 West George Street, Glasgow | coal and fire clay | James Smith |
| Batmigg [sic - Batonrigg?] | Morningside Coal Co., 101 St Vincent Street, Glasgow | coal | James Goldie |
| Baton | Morningside Coal Co., 101 St Vincent Street, Glasgow | coal | James Goldie |
| Bellfield and Netherigg | Wm. Barr and Sons, 10 Bothwell Street, Glasgow | coal | Arch. Kerr |
| Bellsdyke | Bellsdyke Coal Co., Bellsdyke, Airdrie | coal | And. Pettigrew |
| Benhar | Niddrie & Benhar Coal Co. Ltd., Whitburn, R.S.O. | coal | Donald Rowan |
| Benhar | Robert Addie & Sons, 144 St Vincent St, Glasgow | coal | Robt. Millar |
| Bent | Bent Colliery Co., Ltd., 97 Bath Street, Glasgow - Jas. S. Dixon, Managing Director | coal | Arch. Blyth |
| Birkenshaw | Birkenshaw Coal Co., 3 West Scotland Street, Glasgow | coal | Thos. Kerr |
| Birkrig | Birkenshaw Coal Co., 3 West Scotland Street, Glasgow | coal | Thos. Kerr |
| Blackhill | Summerlee and Mossend Iron and Steel Co., 172 West George Street, Glasgow | coal and ironstone | Geo. Goodwin |
| Blackridge | Blackridge Coal Co, Ltd, Salsburgh, Holytoun | coal | Wm. Moffat |
| Blantyre | William Dixon, Ltd., 1 Dixon Street, Glasgow | coal | S. Thomas |
| Bog | Hamilton, McCulloch & Co., 111 West Nile Street, Glasgow | coal | John Grant |
| Bogleshole | James Dunlop & Co., Clyde Iron Works, and 97 Bath Street, Glasgow | coal and fire clay | Thos. Goodwin |
| Bothwell Castle | Wm. Baird & Co., 168 West George Street, Glasgow | coal | John Irvine |
| Bothwell Park | Wm. Baird & Co., 168 West George Street, Glasgow | coal | Wm. Irvine |
| Braidenhill | Ferrier & Strain, 16 St Enoch Square, Glasgow | coal | John M. Knight |
| Braidhurst | Summerlee and Mossend Iron and Steel Co., 172 West George Street, Glasgow | coal | Hugh Paterson |
| Bredisholm | Glasgow Iron & Steel Co., 168 St Vincent Street, Glasgow, and Baillieston - Gavin C. Gordon, Agent, Wishaw | coal | Dundas Simpson |
| Broomhill | John Wilson, Broomhill Colliery, Larkhall | coal | ______ |
| Broomhouse | Haughhead Coal Co. Ltd, 223 West George Street, Glasgow - Colin Dunlop, jun, Managing Director | coal | Walter K. Wood |
| Broomside | Wishaw Coal Co., 208 West George Street, Glasgow | coal | D. Anderson |
| Brownlee | Archibald Russell, 68 Great Clyde Street, Glasgow | coal | James Hastie |
| Brownrigg | Brownrigg Coal co., 62 Robertson Street, Glasgow | coal | Hugh Bain |
| Brownyside | Wm. Black and Sons, 18 George Square, Glasgow | coal | Jas. Prentice |
| Burnt Broom | Dunn Bros., 183a West George Street, Glasgow | coal | Henry King |
| Cadder | Carron Co., Carron, Stirlingshire - John Frew, general manager | coal and ironstone | Jas. Clelland |
| Cadzow | Cadzow Coal Co., Ltd., 10 Bothwell Street, Glasgow | coal | Hamilton Smith (John Austine, agent) |
| Cairnhill | Wm. Baird & Co., 168 West George Street, Glasgow | coal and fire clay | John Buchanan |
| Calderbank | Glasgow Iron & Steel Co., 168 St Vincent Street, Glasgow, and Baillieston - Gavin C. Gordon, Agent, Wishaw | coal | Dundas Simpson |
| Caldercruix | James Nimmo & Co., 21 Bothwell Street, Glasgow | coal | George Brown |
| Calderhead | Andrew Darling, Calderhead Colliery, Shotts, R.S.O. | coal | Jas. Williamson |
| Cameron | Robert McAllister, Roadside Colliery, Wattestown, by Airdrie | coal | R. McAllister |
| Camp | John Williams & Co., Camp Collieries, Motherwell | coal | Henry Kiddie |
| Cardowan | Heathfield and Cardowan Fire Clay Co., Garnkirk, Coatbridge | Fire clay | Thomas Rigg |
