
| Age | No. | Education | ||||
| Attend Sunday School | Attend Day school during winter | Regularly attend public worship | Can read an easy book | Can write | ||
| 8 to 9 | 1 | - | 1 | 1 | 1 | - |
| 9 to 10 | 3 | - | 3 | 3 | 3 | 1 |
| 10 to 11 | 6 | - | 6 | 6 | 6 | 5 |
| 11 to 12 | 8 | - | 8 | 8 | 8 | 8 |
| 12 to 13 | 3 | - | 3 | 3 | 3 | 3 |
| 13 to 14 | 3 | - | 3 | 3 | 3 | 3 |
| 14 to 15 | 5 | 1 | 5 | 5 | 5 | 5 |
| 15 to 16 | 5 | 2 | 5 | 5 | 5 | 5 |
| 16 to 17 | - | - | - | - | - | - |
| 17 to 18 | 1 | - | 1 | 1 | 1 | 1 |
| Totals | 35 | 3 | 35 | 35 | 35 | 31 |
| In the years | Population | Annual Deaths | Yearly Average of deaths for six years |
| 1835-6 | 1260 | 21 | 22 1/6, or 1 to 50 |
| 1836-7 | 1238 | 26 | |
| 1837-8 | 1104 | 23 | |
| 1838-9 | 1091 | 34 | |
| 1839-40 | 980 | 19 | |
| 1840-1 | 970 | 10 | |
| General Total | 6643 | 133 |
| Immediate cause of death | Males | Females | Total |
| Colic | 1 | -- | 1 |
| Disease of rectum | 1 | -- | 1 |
| Mesenteric disease | 1 | 2 | 3 |
| Croup | 3 | 1 | 4 |
| Asthma | 1 | 2 | 3 |
| Dyspnoea | 3 | -- | 3 |
| Remittent fever | 1 | 1 | 2 |
| Continued fever | -- | 1 | 1 |
| Typhus fever | 2 | 3 | 5 |
| Psoas abscess | -- | 2 | 2 |
| Inflammation of brain | 1 | 2 | 3 |
| Inflammatory affectations of chest | 7 | 2 | 9 |
| Chronic affectations of chest | 9 | 11 | 20 |
| Inflammatory affectations of stomach and bowels | 2 | 3 | 5 |
| Inflammation of liver | 3 | 1 | 4 |
| Inflammation of kidney | 1 | -- | 1 |
| Dysentery | -- | 4 | 4 |
| Influenza | 4 | 3 | 7 |
| Rheumatism | -- | 1 | 1 |
| Rheumatic gout | 1 | -- | 1 |
| Scarlet fever | 2 | 2 | 4 |
| Decay of old age | 5 | 4 | 9 |
| Consumption | 5 | 6 | 11 |
| Lues (from Edinburgh) | 1 | -- | 1 |
| Aneurism | -- | 1 | 1 |
| Convulsions | 3 | -- | 3 |
| Apoplexy | 1 | 2 | 3 |
| Paralysis | 3 | -- | 3 |
| Childbed | -- | 1 | 1 |
| Disease of spine | -- | 1 | 1 |
| Dropsy of chest | -- | 1 | 1 |
| General dropsy | 1 | 3 | 4 |
| Cutaneous disease | 1 | 1 | 2 |
| Fungus nematodes | -- | 1 | 1 |
| Killed in mines | 5 | -- | 5 |
| Totals | 68 | 62 | 130 |
| Ages of death | Males | Females | Total | Remarks |
| Under 1 year | 10 | 4 | 14 |
Nine of these deaths were from persons brought sick from the country to the village There are at present 46 widows and 16 widowers in the village |
| 1 and under 2 years | 4 | 7 | 11 | |
| 2 and under 5 years | 5 | 2 | 7 | |
| 5 and under 10 years | 2 | 1 | 3 | |
| 10 and under 20 years | 3 | 7 | 10 | |
| 20 and under 30 years | 4 | 6 | 10 | |
| 30 and under 40 years | 2 | 5 | 7 | |
| 40 and under 50 years | 3 | 2 | 5 | |
| 50 and under 60 years | 7 | 3 | 10 | |
| 60 and under 70 years | 10 | 17 | 27 | |
| 70 and under 80 years | 13 | 8 | 21 | |
| 80 and under 90 years | 4 | -- | 4 | |
| 90 and under 100 years | 1 | -- | 1 | |
| 68 | 62 | 130 | ||
| Also 3 deaths which I did not attend | 3 | |||
| General Total | 133 | |||