
| Year | Month | Day | Name of Colliery | County | First Name | Surname | Area of site (or source) |
| 1840 | January | 15 | Teasses Colliery | Fife | Thomas | Birrell | Fife FHS pre-1855 deaths |
| 1840 | January | 21 | Bo'ness Colliery | Robert | Sneddon | Evidence of Mary Sneddon to Royal Commission | |
| 1840 | March | 3 | Scaterigg | Elizabeth | McLuckie | Newspaper report - Lanarkshire pages | |
| Grace | Smith | ||||||
| 1840 | June | 8 | Devon Iron Works | Clackmannan | Unknown | Thomson | Newspaper report - Clackmannan pages |
| 1840 | July | 7 | Westmuir | Lanarkshire | Alexander | Park | Newspaper report - Lanarkshire pages |
| 1840 | July | 11 | Hillend Colliery | Clackmannan | Joseph | Cook | Newspaper report - Clackmannan pages |
| 1840 | August | 8 | Elgin Colliery | Fife | William | Philp | Fife FHS pre-1855 deaths |
| 1840 | August | 18 | Garlewood lime mine | Lanarkshire | James | Greenshields | Newspaper report - Lanarkshire pages |
| 1840 | October | 24 | Dundyvan | Lanarkshire | Wm | Donachie | Newspaper report - Old Monkland pages |
| Unknown | Brown (2 brothers) | ||||||
| Unknown | Brown (2 brothers) | ||||||
| Christopher | Laird | ||||||
| 1840 | November | 21 | Shettleston | Lanarkshire | Unknown | Unknown (two brothers) | Newspaper report - Lanarkshire pages |
| Unknown | Unknown (two brothers) | ||||||
| 1841 | March | 16 | Quarter | Lanarkshire | James | Fyfe | Newspaper report - Quarter 1841 page |
| James | Fleming | ||||||
| Unknown | Brounlie | ||||||
| James | Duffie | ||||||
| Hugh | McLean | ||||||
| John | Smith | ||||||
| William | Wotherspoon | ||||||
| James | Fisher | ||||||
| William | Brounlie | ||||||
| George | Pate | ||||||
| 1841 | March | 16 | Dunfermline | Fife | Henry | Hunter | Fife FHS pre-1855 deaths |
| 1841 | April | 26 | Donibristle | Fife | Helen | Bowman | Evidence of David Naysmyth & Catherine Walker to Royal Commission |
| 1841 | April | 26 | Donibristle | Fife | Helen | Bowman | Newspaper report - Fife pages |
| 1841 | July | 14 | Wheatpark | Ayrshire | David | Steel | Newspaper report - Ayrshire pages |
| 1841 | September | 27 | Elgin Colliery | Fife | Robert | Patterson | Fife FHS pre-1855 deaths |
| 1841 | October | 27 | Scoonie Bridge | Fife | Mr | Hunter | Fife FHS pre-1855 deaths |
| 1841 | November | 8 | Crossgates | Fife | John | Williamson | Fife FHS pre-1855 deaths |
| 1841 | November | 18 | Whiflet | Lanarkshire | Unknown | Unknown | Newspaper report - New Monkland pages |
| Unknown | Unknown | ||||||
| Around 1841* | Alloa Colliery | Clackmannan | John | Patterson | Evidence of James Hunter to Royal Commission | ||
| Around 1841* | Banknock Colliery | Stirling | H. | Wilson | Evidence of Andrew Stirling to Royal Commission | ||
| Around 1841* | Dalkeith Collieries | Lothians | Mr | Gillon | Evidence of William Gillon to Royal Commission | ||
| Around 1841* | Donibristle | Fife | Peter | Campbell | Evidence of David Naysmyth to Royal Commission | ||
| Around 1841* | Elgin Colliery | Fife | William | Phelp | Evidence of John Weir to Royal Commission | ||
| Around 1841* | Hirse or Netherwood Colliery, Cumbernauld | Dumbarton | J. | Johnson | Evidence of John Marshall to Royal Commission | ||
| Around 1841* | Hirse or Netherwood Colliery, Cumbernauld | Dumbarton | William | Blair | Evidence of John Marshall to Royal Commission | ||
| Around 1841* | Hirse or Netherwood Colliery, Cumbernauld | Dumbarton | Wm. | Gillus | Evidence of John Marshall to Royal Commission | ||
| Around 1841* | Hirse or Netherwood Colliery, Cumbernauld | Dumbarton | Robert | Russell | Evidence of John Marshall to Royal Commission | ||
| Around 1841* | Hirse or Netherwood Colliery, Cumbernauld | Dumbarton | John | Forsyth | Evidence of Robert Rennie to Royal Commission | ||
| Around 1841* | Hirse or Netherwood Colliery, Cumbernauld | Dumbarton | Allen | Rennie | Evidence of Robert Rennie to Royal Commission | ||
| Around 1841* | Lochgelly | Fife | Joseph | Harrower | Evidence of Eliza Dixon to Royal Commission | ||
| Around 1841* | Lochgelly | Fife | Andrew | Beveridge | Evidence of Eliza Dixon to Royal Commission | ||
| Around 1841* | Redding Colliery | Stirling | William | Guy | Evidence of David Guy & Thomas Walker to Royal Commission | ||
| Around 1841* | Redding Colliery? | Stirling | Mr | Sneddon | Evidence of Mary Sneddon to Royal Commission | ||
| Around 1841* | Stronne Colliery | Stirling | Mr | King | Evidence of Robert Jameson to Royal Commission | ||
| Around 1841* | Stronne Colliery | Stirling | Mr | Stirling | Evidence of Robert Jameson to Royal Commission | ||
| 1842 | April | 19 | Dunfermline | Fife | James | Drysdale | Fife FHS pre-1855 deaths |
| 1842 | July | 13 | Wellwood Colliery | Fife | William | Houston | Fife FHS pre-1855 deaths |
| 1842 | July | 29 | Cuttlehill | Fife | William | Morgan | Fife FHS pre-1855 deaths |
| 1843 | January | Tough Colliery | Fife | Mr | Anderson | Fife FHS pre-1855 deaths | |
| 1844 | March | 12 | Quarrelton | Renfrewshire | James | Gatherm | Newspaper report - Renfrewshire pages |
| 1843 | April | 6 | Victoria Pit, Wemyss | Fife | David | Edgar | Fife FHS pre-1855 deaths |
| 1843 | April | 22 | Craighall | Ayrshire | Hugh | Kennedy | Newspaper report - Fife pages |
| 1843 | August | 13 | Kilmux Colliery | Fife | William | Herd | Fife FHS pre-1855 deaths |
| 1843 | October | 23 | Stevenston Colliery | Lanarkshire | Unknown | Unknown | Newspaper report - Bothwell pages |
| 1843 | October | 25 | Calder | Lanarkshire | Unknown | Unknown | Newspaper report - Old Monkland pages |
| Unknown | Unknown | ||||||
| 1844 | January | 12 | Elgin Colliery | Fife | Robert | Morris | Fife FHS pre-1855 deaths |
| 1844 | January | 16 | Holytown | Lanarkshire | Unknown | Nimmo | Newspaper report - Bothwell pages |
| 1844 | March | 9 | Tarbolton | Ayrshire | William | Nicol | Tarbolton OPR |
| 1844 | June | 4 | Kilmux Colliery | Fife | Unknown | Ednie |
Fife FHS pre-1855 deaths Newspaper report - Fife pages |
| 1844 | July | 24 | Holytown | Lanarkshire | John | Baillie | Newspaper report - Bothwell pages |
| 1844 | August | 23 | Drumpeller | Lanarkshire | Daniel | Cashiedy | Newspaper report - Old Monkland pages |
| 1844 | August | 26 | Clunie Colliery | Fife | William | Arnott | Fife FHS pre-1855 deaths & Newspaper report - Fife pages |
| 1844 | September | 5 | Wellwood Colliery | Fife | Andrew | Patterson | Fife FHS pre-1855 deaths |
| 1844 | September | 12 | Clunie Colliery | Fife | David | Blair |
Fife FHS pre-1855 deaths Newspaper report - Fife pages |
| 1844 | October | 17 | Elgin Colliery | Fife | James | McKinnes | Fife FHS pre-1855 deaths |
| 1844 | October | 17 | Elgin Colliery | Fife | Unknown | McKenzie |
Fife FHS pre-1855 deaths Possible Newspaper report Newspaper report - Fife pages |
| 1844 | October | 30 | Wanlockhead | Dumfries | William | Hislop | Newspaper report - Lead Mining pages |
| 1844 | November | 16 | Dalziel Colliery | Lanarkshire | George | Laird | Newspaper report - Lanarkshire pages (two brothers also injured) |
| 1844 | November | 30 | Carfin Colliery | Lanarkshire | Archibald | Kirkwood | Newspaper report - Bothwell pages |
| 1844 | December | 12 | Dysart | Fife | Michael | Paton | Newspaper report - Fife pages |
| 1844 | December | 16 | Stair | Ayrshire | John | Thomson | Newspaper report -Ayrshire pages |
| 1844 | December | 17 | Rowanburn, Canonbie | Dumfries | Unknown | Scott | Newspaper report - Dumfries pages |
| 1845 | January | 3 | Wanlockhead | Dumfries | Thomas | Brown | Newspaper report - Lead Mining pages |
| John | Haddow | ||||||
| 1845 | January | 3 | Wanlockhead | Dumfries | Charles | Stevenson | Newspaper report - Lead Mining pages |
| 1845 | January | 31 | Rosehall Colliery | Lanarkshire | William | Nelson | Newspaper report - Old Monkland pages |
| Unknown | Kirkand | ||||||
| 1845 | February | 4 | Langridge near Whitburn | Lothian | Unknown | Unknown | Newspaper report - Lothians pages |
| Unknown | Unknown | ||||||
| Unknown | Unknown | ||||||
| 1845 | February | 6 | Plean | Stirling | Unknown | Forsyth | Newspaper report - Stirlingshire pages |
| 1845 | February | 14 | Sheepmount | Lanarkshire | Unknown | Unknown | Newspaper report - Lanarkshire pages |
| 1845 | June | 19 | Wanlockhead | Dumfries | George | Hunter | Newspaper report - Lead Mining pages |
| 1845 | June | 26 | Dysart Main | Fife | John | Adamson | Newspaper report - Fife pages |
| 1845 | July | 31 | Dundyvan | Lanarkshire | William | Ingram | Newspaper report - Old Monkland pages |
| John | Allan | ||||||
| 1845 | August | 1 | Jerviston | Lanarkshire | Walter | Bulloch | Newspaper report - Bothwell pages |
| 1845 | September | 3 | Devon Iron Works Colliery | Clackmannan | Unknown | Paterson | Newspaper report - Clackmannan pages |
| 1845 | September | 18 | Dalry | Ayrshire | Unknown | Muir | Newspaper report -Ayrshire pages |
| 1845 | September | 21 | Wellington, Millerhill | Lothian | Hugh | Adams | Newspaper report - Lothians pages |
| William | McDonald | ||||||
| 1845 | October | 1 | West Wemyss, Gin Pit | Fife | James | Waters |
Fife FHS pre-1855 deaths Newspaper Report - Fife pages |
| 1845 | October | 3 | Old Rome Colliery | Ayrshire | John | Samson | Dundonald OPR |
| 1845 | October | 6 | Kilsyth | Stirlingshire | Unknown | Dugan | Newspaper report - Stirlingshire pages |
| Unknown | Black | ||||||
| 1845 | November | 6 | Wishaw | Lanarkshire | John | Rae | Newspaper report - Cambusnethan pages |
| 1845 | November | 17 | Victoria | Renfrewshire | Unknown | Unknown | Newspaper report - Renfrewshire pages |
| 1845 | November | 19 | Stevenston | Ayrshire | Campbell | Ballantine | Newspaper report -Ayrshire pages |
| 1845 | December | 16 | Devon Iron Works | Clackmannan | Unknown | Bain | Newspaper report - Clackmannan pages |
| 1846 | January | 12 | Rosebank | Lanarkshire | Hector | Stewart | Newspaper report - Lanarkshire pages |
| Unknown | Stewart | ||||||
| 1846 | January | 15 | Tarholm | Ayrshire | James | Hodge | Newspaper report -Ayrshire pages [Name confirmed from Tarbolton OPR] |
| 1846 | January | 17 | Coal Heugh Glen | Ayrshire | Unknown | Williamson | Newspaper report -Ayrshire pages |
| 1846 | January | 22 | Newarthill | Lanarkshire | John | Hangelwood | Newspaper report - Bothwell pages |
| 1846 | January | 24 | Lochrobin | Ayrshire | James | Vance | Newspaper report -Ayrshire pages |
| 1846 | January | 24 | Dirthill, Donibristle | Fife | Kenneth | McKenzie | Newspaper report - Fife pages |
| Donald | McKenzie | ||||||
| 1846 | February | 15 | Fulshia Wood | Ayrshire | Unknown | McGee | Newspaper report -Ayrshire pages |
| Unknown | Harper | ||||||
| Unknown | Harper | ||||||
| 1846 | February | 19 | Polmadie | Lanarkshire | Unknown | King | Newspaper report - Lanarkshire pages |
| 1846 | March | 5 | Devon Ironworks | Clackmannan | Unknown | Unknown | Newspaper report - Clackmannan pages |
| 1846 | March | 6 | Clackmannan | Clackmannan | Unknown | Unknown | Newspaper report - Clackmannan pages |
| 1846 | March | 7 | Barkip | Ayrshire | Unknown | Unknown | Newspaper report -Ayrshire pages |
| 1846 | April | 1 | Durie Coal Pit | Fife | James | Wilson | Newspaper report - Fife pages |
| 1846 | April | 20 | Holytown | Lanarkshire | Unknown | Thomson | Newspaper report - Bothwell pages |
| 1846 | April | Cleland | Lanarkshire | William | Baird | Newspaper report - Bothwell pages | |
| 1846 | May | 6 | Newton | Lothian | George | Wilkie | Newspaper report - Lothians pages |
| 1846 | June | 30 | Mossend Colliery | Lanarkshire | Thomas | Hunter | Newspaper report - Bothwell pages |
| 1846 | July | 23 | Townhead, Barrhead | Renfrewshire | Unknown | Unknown | Newspaper report - Renfrewshire pages |
| Unknown | Unknown | ||||||
| 1846 | July | 28 | Gartlee | Lanarkshire | Unknown | Unknown | Newspaper report - Old Monkland pages |
| 1846 | July | 28 | Calder | Lanarkshire | Unknown | Boyd | Newspaper report - Old Monkland pages |
| 1846 | July | 31 | Garturk | Lanarkshire | Unknown | McCready | Newspaper report - Old Monkland pages |
| 1846 | July | 31 | Mossend, Kilbirnie | Ayrshire | John | Penman | Newspaper report -Ayrshire pages (native of Holytown) |
| 1846 | August | 3 | Carnbroe | Lanarkshire | John | Johnston | Newspaper report - Bothwell pages |
| 1846 | August | 10 | Rawyards | Lanarkshire | Unknown | Miller | Newspaper report - New Monkland pages |
| Allan | Robert | ||||||
| 1846 | August | 25 | Carfin | Lanarkshire | Unknown | Stewart | Newspaper report - Bothwell pages |
| 1846 | August | 26 | Stevenston | Lanarkshire | Alexander | Forrest | Newspaper report - Bothwell pages |
| 1846 | September | 28 | Bogleshole, Tollcross | Glasgow | Duncan | McFarlan | Newspaper report - Tollcross page |
| David | Jamieson | ||||||
| William | Jamieson | ||||||
| John | Sneddon | ||||||
| Chas. | Laird | ||||||
| James | Jamieson | ||||||
| 1846 | September | 29 | Turf Dick Coal-pit, Stevenston Colliery | Ayrshire | James | Watson | Newspaper report -Ayrshire pages |
| 1846 | October | 12 | Hill of Beath | Fife | Thomas | Landales | Fife FHS pre-1855 deaths |
| 1846 | November | 18 | Oakfield, Beath | Fife | Unknown | Martin | Fife FHS pre-1855 deaths |
| 1846 | December | 12 | Shankrey Muir Limestone Pit | Lanarkshire | Gavin | Irvine | Newspaper report - New Monkland pages |
| William | Horn | ||||||
| John | Dawson | ||||||
| 1846 | December | 22 | Mansfield Colliery, New Cumnock | Ayrshire | George | Brown | Newspaper report -Ayrshire pages |
| 1847 | January | NK | Burnturk Colliery | Fife | Unknown | Fairfoul | Fife FHS pre-1855 deaths |
| 1847 | February | 26 | Wishaw | Lanarkshire | Thomas | O'Neal | Newspaper report - Cambusnethan pages |
| 1847 | March | 1 | Townhill, Dunfermline | Fife | James | McKinlay | Fife FHS pre-1855 deaths |
| 1847 | April | 26 | Cuttlehill Colliery | Fife | James | McLaren | Fife FHS pre-1855 deaths |
| 1847 | May | 27 | Elgin Colliery | Fife | David | Anderson |
Fife FHS pre-1855 deaths Possible - Newspaper report - Fife pages |
| 1847 | June | 17 | Teasses Colliery | Fife | George | Youger | Newspaper report - Fife pages |
| 1847 | June | 14 | Drumpeller | Lanarkshire | John | Merry | Newspaper report - Old Monkland pages |
| Alexander | Brown | ||||||
| James | Park | ||||||
| 1847 | July | 6 | Kilbirnie | Ayrshire | Unknown | Unknown | Newspaper report -Ayrshire pages |
| Unknown | Unknown | ||||||
| 1847 | July | 11 | Wishaw | Lanarkshire | Isaac | Wood | Newspaper report - Cambusnethan pages |
| 1847 | July | 14 | Millfield Ironstone Pit | Lanarkshire | Matthew | Anderson | Newspaper report - Lanarkshire pages |
| 1847 | September | 23 | Arniston | John | Tweeddale | Newspaper report - Lothians pages | |
| 1847 | October | 5 | Airdrie | Lanarkshire | Francis | Cassidy | Newspaper report - New Monkland pages (Accident to men not employed in colliery) |
| Michael | McCanna | ||||||
| James | Cairney | ||||||
| 1847 | October | 13 | Comrie | Fife | Unknown | Unknown | Newspaper report - Fife pages |
| 1847 | November | 22 | Kellie Pit, Carnbee | Fife | David | Laing | Fife FHS pre-1855 deaths |
| 1847 | December | 6 | Dysart | Fife | Thomas | Forker | Newspaper report - Fife pages |
| John | Hamilton | ||||||
| Thomas | Hutcheson | ||||||
| Unknown | Mckenzie | ||||||
| 1847 | December | NK | Balgonie | Fife | Thomas | Millar | Fife FHS pre-1855 deaths |
| 1848 | February | 18 | Craighall | Lothians | James | Cowie | Newspaper report - Lothians pages |
| 1848 | April | 2 | Nitshill | Renfrewshire | Unknown | Hammond | Newspaper report - Renfrewshire pages |
| 1848 | April | 18 | Oakley | Fife | William | Spouart | Newspaper report - Fife pages |
| David | Spouart | ||||||
| 1848 | July | 6 | Fordel | Fife | John | Ramsay | Fife FHS pre-1855 deaths |
| 1848 | July | 8 | Dalmarnock | Lanarkshire | Unknown | Bell | Newspaper report - Lanarkshire pages |
| 1848 | July | 12 | Fordel Colliery | Fife | Lawrence | Wildridge | Fife FHS pre-1855 deaths |
| 1848 | August | 21 | Holytown | Lanarkshire | Unknown | Unknown | Newspaper report - Bothwell pages |
| Unknown | Unknown | ||||||
| 1848 | September | 15 | Royal George | Lothian | D. | Deans | Newspaper report - Lothians pages |
| 1848 | September | 23 | Dalzell | Lanarkshire | Unknown | Stevenson | Newspaper report - Lanarkshire pages |
| 1848 | December | 5 | Fordel Colliery | Fife | James | White or Whyte | Newspaper report - Fife pages |
| William | Gibb or Gow | ||||||
| 1848 | December | 14 | Lochgelly | Fife | Unknown | Unknown | Newspaper report - Auchterderran pages |
| 1848 | December | 20 | Lochgelly | Fife | John | Young | Fife FHS pre-1855 deaths |
| 1849 | Unknown | Unknown | Lugar Ironworks | Ayrshire | James | Mackay | Newspaper report -Ayrshire pages (see entry under 11 Oct 1849) |
| 1849 | April | 5 | Portland | Ayrshire | John | Mair | Newspaper report -Ayrshire pages |
| 1849 | May | 2 | Turf Dyke Coalpit, Stevenston Colliery | Ayrshire | John Cowan | McClelland | Newspaper report -Ayrshire pages |
| 1849 | May | 31 | Kilmux Colliery | Fife | Peter | Thomson | Fife FHS pre-1855 deaths & Newspaper report - Fife pages |
| 1849 | June | 19 | Howhill Colliery, | Ayrshire | Stephen | Hawthorn | Newspaper report -Ayrshire pages |
| Samuel | M‘Kerrell | ||||||
| 1849 | July | 7 | Ormiston | Lothian | John | Sommerville | Newspaper report - Lothians pages |
| 1849 | July | 25 | Broomlands | Ayrshire | William | Boyle | Newspaper report -Ayrshire pages |
| 1849 | August | 13 | Wishaw Colliery | Lanarkshire | Robert | Allan | Newspaper report - Cambusnethan pages |
| Thomas | Hunter | ||||||
| John | Paterson | ||||||
| Alexander | McKimmin | ||||||
| Donald | Bell | ||||||
| Peter | Grahame | ||||||
| William | Grahame | ||||||
| Benjamin | Willison | ||||||
| Duncan | Bell | ||||||
| 1849 | August | 31 | Elgin Colliery | Fife | Unknown | Campbell | Fife FHS pre-1855 deaths |
| 1849 | October | 7 | Lathones | Fife | William | Foster | Fife FHS pre-1855 deaths |
| 1849 | October | 9 | Caprington Coal Works | Ayrshire | Matthew | Caldwell | Newspaper report -Ayrshire pages |
| 1849 | October | 30 | Dalmellington | Ayrshire | Unknown | Unknown | Newspaper report -Ayrshire pages |
| Unknown | Unknown | ||||||
| 1849 | December | 27 | Grangemouth Colliery | Lothian | George | Clark | Newspaper report - Lothians pages |
| 1850 | March | 4 | Busbie | Ayrshire | Unknown | Blackwood | Newspaper report -Ayrshire pages |
| 1850 | April | 12 | Drumcarro | Fife | David | Small | Fife FHS pre-1855 deaths |
| 1850 | April | 25 | No 11 Pit, Wellwood Muir | Ayrshire | James | Gibson | Newspaper report -Ayrshire pages |
| 1850 | April | NK | Tough Colliery | Fife | Unknown | Scott | Fife FHS pre-1855 deaths |
| 1850 | May | 22 | Fordel Colliery | Fife | John | Ditchburn | Fife FHS pre-1855 deaths |
| 1850 | July | 3 | Common Coal Works | Ayrshire | John | Nimmo | Newspaper report -Ayrshire pages |
| 1850 | July | 23 | Commonhead, Airdrie | Lanarkshire | Robert | Dickson | Newspaper report - Commonhead page |
| Thomas | Glen | ||||||
| Alexander | Grant | ||||||
| George | Grant | ||||||
| Robert | Hill | ||||||
| Andrew | Izatt | ||||||
| James | Martin | ||||||
| James | McDonald | ||||||
| John | McDonald | ||||||
| Wilson | McDonald | ||||||
| Donald | McIntyre | ||||||
| Colin or William | McLuckie | ||||||
| George | McNaught | ||||||
| Alexander | Rankine | ||||||
| William | Tollson (AKA William Ellis Marsden) | ||||||
| Robert | Wark | ||||||
| Alexander | Willison | ||||||
| 1850 | July | 30 | Kellie Pit, Carnbee | Fife | Thomas | Dodds | Fife FHS pre-1855 deaths |
| 1850 | September | 21 | Coatdyke | Lanarkshire | Hugh | Strain | Newspaper report - Old Monkland pages |
| 1850 | November | NK | Binniehill | Stirling | Unknown | Unknown | Newspaper report - Stirlingshire pages |
| 1850 | November | NK | Blackbraes | Stirling | Unknown | Unknown | Newspaper report - Stirlingshire pages |
| 1850 | December | 6 | Netherton, Maryhill | Glasgow | Hugh | Boyd | Newspaper report - Maryhill page |
| Thomas | Boyd | ||||||
| George | Spence | ||||||
| William | Brown | ||||||
| Lewis | Boyd | ||||||
| 1850 | December | 7 | Dalmarnock | Lanarkshire | Wm. | Clarke | Newspaper report - Lanarkshire pages |
| 1850 | December | 13 | Carolina Pit, Shettleston | Lanarkshire | George | Young | Newspaper report - Lanarkshire pages |
| 1850 | December | 14 | Schoolyards | Lothians | George | Gray | Newspaper report - Lothians pages |
| James | Robertson | ||||||
| Charles | Robertson | ||||||
| Richard | Robertson | ||||||
| 1851 | January | 17 | Ainslie, Cockpen | Lothians | Archibald | Thomson | Newspaper report - Lothians pages |
| 1851 | January | 21 | No 4 Pit, Fordell Colliery | Fife | James | Anderson | Newspaper report - Fife pages |
| 1851 | March | 22 | Blackbraes Colliery | Stirling | Thomas | Forsyth | Newspaper report - Stirlingshire pages |
| 1851 | April | 4 | Grange Colliery, Kilconquhar, Earlsferry | Fife | Andrew | Herd | Fife FHS pre-1855 deaths |
| 1851 | April | 11 | Dunnikier | Fife | Robert | Pratt | Newspaper report - Fife pages |
| 1851 | May | 15 | Nitshill | Renfrew | Peter | White | Newspaper report - Nitshill Page |
| James | Hammond | ||||||
| John | Hammond | ||||||
| Peter | Hammond | ||||||
| Andrew | Gebbie | ||||||
| David | Gebbie | ||||||
| Andrew | Gebbie | ||||||
| Thomas | White | ||||||
| Dennis | Crossan | ||||||
| Patrick | Crossan | ||||||
| John | Shields | ||||||
| James | Shields | ||||||
| John | McMillan | ||||||
| William | McMillan | ||||||
| George | Whiteside | ||||||
| Robert | Whiteside | ||||||
| Samuel | McDowell | ||||||
| John | Maxwell | ||||||
| John | Smith | ||||||
| Joseph | Brighton | ||||||
| Bernard | Martin | ||||||
| Patrick | O'Neill | ||||||
| Thomas | Connolly | ||||||
| John | |||||||