Year | Month | Day | Name of Colliery | Where situated | Owner or Company | Person(s) killed | Occupation | Age | Category | Cause of accident and remarks | Extra details |
1885 | January | 7 | Quarter | Hamilton, LKS | Colin Dunlop & Co | Ed. McCann | reddsman | 50 | Falls of roof | On drawing road; stoop and room | Newspaper report - Hamilton pages |
1885 | January | 9 | Rawyards | Airdrie, LKS | Rawyards Coal Co Ltd | Hugh Loughridge | Pumper | -- | Explosion of fire damp | Gas driven out on his naked light From Main body of report: One man was killed by an explosion of firedamp. He worked in the return airway at a pump and with an open light. During the new-year holidays, when the miners were off work, and the fan probably not so well attended to, gas collected in the workings which the fan was unable to lift, and one night the manager put on a water-blast to give greater pressure. Unfortunately he had not taken the precaution to send the deceased out of the pit before making the experiment, and so he was at work when the fire-damp, which was driven out of the workings, came out and ignited at his naked light. The manager was charged with culpable neglect of duty before Sheriff Mair and a jury; he was found not guilty. At a subsequent trial under the Liability Act the relatives of deceased got damages. |
Newspaper report - New Monkland pages |
1885 | January | 13 | Devon | Alloa, CLK | Alloa Coal Co | Wm. Sneddon | Collier | 39 | Falls of roof | On incline place; stoop and room | |
1885 | January | 13 | Garriongill | Cambusnethan, LKS | Coltness Iron Co | Alexander Baird | Collier | 52 | Falls of sides | Fall of head coal. Stoop and room | Newspaper report - Cambusnethan pages |
1885 | January | 22 | Lumphinnans | Lochgelly, FIF | Cowdenbeath Coal Co | John Earlie | Brusher | 53 | Falls of roof | While repairing drawing road; long wall | |
1885 | January | 23 | Drumshangie | Airdrie, LKS | Drumshangie Coal Co | John Crossan | Collier | 53 | Falls of roof | At face; long wall | |
1885 | January | 24 | Douglas Park | Bothwell, LKS | John Wilson | James Aitken | Collier | 20 | Falls of sides | In a 12 feet room. Stoop and room | |
1885 | January | 28 | Addiewell | West Calder, Edinburgh | Youngs Paraffin Light and Mineral Oil Co Ltd | John Sneddon | Repairer | 63 | In shale mines | Fall of roof while repairing air course | |
1885 | January | 28 | Earnock | Hamilton, LKS | John Watson | Jno. Rorke | Labourer | 60 | Miscellaneous on surface | While pushing a bogie along siding an engine and waggons ran into it | |
1885 | February | 2 | Blantyre | Blantyre. LKS | Wm Dixon Ltd | Thomas Downie | Collier | 52 | Falls of sides | While holing. Long wall | Newspaper Report - Blantyre pages |
1885 | February | 9 | Foulsykes | Cambusnethan, LKS | Coltness Iron Co | Peter Burns | Collier | 55 | Falls of roof | At face; long wall | |
1885 | February | 10 | Broomhouse | Broomhouse | John Hendrie | Richd. Clark | Collier | 24 | Falls of roof & sides | Fall of roof | |
1885 | February | 16 | Springside No11 | Dreghorn | A Kenneth & Son | John Hay | Collier | 35 | Falls of roof & sides | Fall of roof | |
1885 | February | 18 | Dalzell | Dalzell, LKS | Wishaw Coal Co | Robert Andrews | Collier | 25 | Falls of sides | While taking down head coal. Stoop and room | |
1885 | February | 21 | Gauchalland No7 | Galston | Gauchalland Coal Co | Wm. Gallacher | Drawer | 13 | Miscellaneous underground | Was run over by a runaway hutch at pit bottom | Newspaper report - Ayrshire pages |
1885 | February | 29 | Trabboch | Coylton | John Galloway & Co | Charles Higgins | Collier | 45 | Miscellaneous underground | Whilst riding upon an incline contrary to regulations | NB Date appears to be February 29 |
1885 | March | 3 | Muircockhall | Dunfermline, FIF | Dunfermline Coal Co | Rich. Roxburgh | Labourer | 52 | Miscellaneous on surface | Crushed by waggons at screens during shunting operations | Newspaper report |
1885 | March | 5 | Cadder No 15 | Bishopbriggs | Carron Iron Co | Robert Gordon | Miner | 19 | In ironstone/fire clay mines | Fall of roof at face | |
1885 | March | 6 | Carfin | Bothwell, LKS | Wm Dixon Ltd | Alex McLair | Brusher | 67 | Falls of roof | While repairing drawing road; long wall | |
1885 | March | 11 | Orchard Mine | Cathcart | Baird & Stevenson | Thomas Maxwell | Labourer | 18 | In metalliferous mines | Burned by naphtha whilst using it improperly | |
1885 | March | 12 | Pentland | Loanhead, Edinburgh | Clippens Oil Co Ltd | Jas. McKinlay | Roadsman | -- | In shale mines | Crushed by runaway hutches on incline owing to the breaking of a coupling | Newspaper report - Lothian pages |
1885 | March | 16 | Addiewell | West Calder, Edinburgh | Youngs Paraffin Light and Mineral Oil Co Ltd | Sam. McCurley | Drawer | 20 | In shale mines |
While descending in the morning the cage left the guides, stuck in the shaft, and then fell some fathoms. The deceased fell out but two others remained on the cage uninjured From Main body of report: The cage, in which six persons were descending, got out of the slides, stuck and then fell a distance, which threw four of them off the cage. |
Newspaper report - Gavieside page |
Thos. Dougan | Drawer | 19 | |||||||||
Alex. Bulloch | Drawer | 14 | |||||||||
And. Sanderson | Drawer | 16 | |||||||||
1885 | March | 20 | Dolphingston | Prestonpans, Haddington | Prestongrange Coal Co | Ed. McNeill | Collier | 45 | Falls of roof | On incline plane, while repairing timbering; long wall | |
1885 | March | 24 | Devon | Alloa, CLK | Alloa Coal Co | Jas Paterson | Collier | 27 | Falls of roof | At face; stoop and room | |
1885 | March | 24 | Trabboch | Coylton | John Galloway & Co | James Dick | Trimmer boy | 14 | Above ground | Missed his footing while trying to sprag a waggon and was run over by it | |
1885 | March | 30 | Lightshaw | Muirkirk | Eglinton Iron Co | Wm. Paterson | Collier | 40 | Falls of roof & sides | Fall of coal | |
1885 | April | 3 | Lumphinnans | Lochgelly, FIF | Cowdenbeath Coal Co | Augus Stein | Brusher | 21 | Falls of roof | At face of brushing; long wall | |
1885 | April | 14 | Motherwell | Motherwell, LKS | John Watson | Alex Laird | Collier | 18 | Falls of roof | At face; stoops | |
1885 | April | 15 | Earnock | Hamilton, LKS | John Watson | Jno. McCulloch | Collier | 21 | Miscellaneous underground- by tubs and trams | Run over by a hutch while taking it down-hill by going in front | |
1885 | April | 16 | Leven | Wemyss, FIF | Fife Coal Co Ltd | Sam. Watters | Collier | 19 | Falls of sides | While holing. Long wall | |
1885 | April | 22 | Lumphinnans | Lochgelly, FIF | Cowdenbeath Coal Co | Jas Connelly | Collier | 28 | Falls of roof | At face; long wall | |
1885 | April | 27 | Ballochmyle | Auchinleck | William Walker | Andrew Cowan | Brusher | 35 | Falls of roof & sides | Fall of roof | |
1885 | April | 28 | Hill of Beath | Beath, FIF | Ord. Adams | John Cormie | Collier | 39 | Falls of sides | While holing. Long wall | Newspaper report - Beath accidents |
1885 | April | 29 | Gartshore No3 | Kilsyth | Wm Baird & Co | Terrence Crossgrove | Miner | 26 | In ironstone/fire clay mines | Fall of roof | |
1885 | April | 29 | Glentores | Greengairs, LKS | Glentore Coal Co | Thos. McLauchlan | Collier | 14 | Falls of roof | At face; long wall | Newspaper report - New Monkland pages |
1885 | April | 30 | Carfin | Bothwell, LKS | Carfin Coal Co | Thos. Skifferton | ---- | -- | Falls of roof | On road. Died 31st July | |
1885 | May | 7 | Barrwood No 2 | Kilsyth | Wm Baird & Co | Wm. Rankine | Drawer | 14 | Falls of roof & sides | Fall of roof | |
1885 | May | 11 | Hopetoun | Bathgate, Linlithgow | James Wood | Jno. Mathieson | Collier | 54 | Miscellaneous underground- on inclined planes | Crushed by a runaway train on engine-plane while taking empty hutch from one station to another | |
1885 | May | 11 | Nitshill | Nitshill | Eglinton Iron Co | Wm. Biggestaff | Sinker | 44 | In ironstone/fire clay mines | While engaged sinking a plank fell upon him from the surface, a depth of 17 fathoms | Newspaper report - Renfrewshire pages |
1885 | May | 12 | Auldton | James McCue | Not listed | Death not listed in Inspectors report | Newspaper report - Dalserf pages | ||||
1885 | May | 13 | Auchenharvie | John Sutherland | Not listed | Death not listed in Inspectors report | Newspaper report - Ayrshire pages | ||||
1885 | May | 14 | Green | Cambusnethan, LKS | Wm. Hudspith & Co | Jas. McGarrigill | Driver | 16 | Miscellaneous underground- by tubs and trams | Found dead below a train of loaded hutches | Newspaper report - Cambusnethan pages |
1885 | May | 20 | Earnock | Hamilton, LKS | John Watson | John Forbes | Weigher | 17 | Miscellaneous on surface | Run over by empty waggons while attempting to press down the break by a lever, which was caught by the wheels | Newspaper report - Hamilton pages |
1885 | May | 23 | Carmyle No 1 | Tollcross | James Dunlop & Co | James Grant | Collier | 28 | Falls of roof & sides | Fall of roof | |
1885 | May | 26 | Cowdenbeath | Beath, FIF | Cowdenbeath Coal Co | Jas. Inglis | Collier | 38 | Falls of sides | While filling coal. Long wall | Newspaper report - Beath pages |
1885 | May | 28 | Letterick | Blantyre. LKS | Letterick Coal Co | Wm. Davidson | Fireman | 22 | Above ground | Scalded when securing a leakage in the boiler From Main body of report: By the breaking of one of the 7/8-inch bolts which secure the covers at the ends of the tubes of a Babcock and Wilcox's boiler, a fireman was fatally scalded. After cleaning the tubes, to do which it was necessary to remove the covers at the end, the steam was raised to about 40 lbs. pressure. It was then discovered that there was a slight leakage at one of the covers, and the deceased was endeavouring, by means of a powerful screw-key, to tighten it, when the bolt gave way. |
|
1885 | May | 29 | Greenfield | Hamilton, LKS | Archd. Russell | David Dunn | Collier | 50 | Falls of sides | At stoops | |
1885 | June | 3 | Gilbertfield No 1 | Cambuslang | Cambuslang Coal Co | John Johnstone | Oversman | 38 | Miscellaneous underground | Jammed by hutches which broke away upon a dook | Newspaper Report |
1885 | June | 11 | Pentland | Loanhead, Edinburgh | Clippens Oil Co Ltd | Robt. Christie | Roadsman | -- | In shale mines | Fall of roof while brushing a road | |
1885 | June | 13 | Gilbertfield No 2 | Cambuslang | Cambuslang Coal Co | Terrence Folly | Collier | 16 | Falls of roof & sides | Fall of coal at face | |
1885 | June | 17 | Niddrie | Liberton, Edinburgh | Niddrie & Benhar Coal Co Ltd | And. Cochrane | Drawer | 20 | Miscellaneous underground- on inclined planes | Fell down a brake-incline. Edge seam | |
1885 | June | 17 | Ross | Hamilton, LKS | Thomas Barr | Jas. Tweedie | Driver | 40 | Miscellaneous underground- by tubs and trams | Jammed between prop and hutches while putting in snibbles. | |
1885 | June | 25 | Hayside | Kilmarnock | Hayside Coal Co | William Cook | Collier | 21 | Falls of roof & sides | Fall of roof | |
1885 | June | 26 | Glespin | Douglas, LKS | James Swann | Robt. McIntosh | Collier | 30 | Falls of roof | While drawing props at stoops | |
1885 | July | 13 | Cadzow | Hamilton, LKS | Cadzow Coal Co Ltd | Peter Dunyan | Collier | 30 | Miscellaneous underground- on inclined planes | Crushed between prop and hutches on engine-plane | Newspaper report - Hamilton pages |
1885 | July | 13 | Glentore | Greengairs, LKS | Glentore Coal Co | Robt. Jenkins | Hutch runner | 14 | Miscellaneous on surface | Run over by a waggon at screens | Newspaper report - New Monkland pages |
1885 | July | 15 | Bellfield | Hurlford | Bellfield Coal Co | Andrew Millar | Collier | 15 | Falls of roof & sides | Fall of roof; injured on 4th inst. | |
1885 | July | 15 | Bent | Hamilton, LKS | Bent Colliery Co Ltd | Hugh Hassan | Roadsman | 32 | Falls of roof | While drawing props at stoops | Newspaper report - Hamilton pages |
1885 | July | 17 | Common No10 | Lugar | Eglinton Iron Co | John Smith | Roadsman | 55 | Miscellaneous underground | While acting as chain runner, fell while stepping off a hutch and his legs were injured; injured on 13th April | |
1885 | July | 21 | Greystonelea | Shotts, LKS | Sneddon & Edwards | Jno. Wallace | Sinker | -- | In shafts whilst ascending or descending by machinery | Fell off cage while signalling to stop in descending | |
1885 | July | 23 | Kingseat | Dunfermline, FIF | Andrew Wallace | And. Cook | Collier | -- | Falls of roof | At face; long wall | Newspaper report |
1885 | July | 27 | Blantyre | Blantyre. LKS | Wm Dixon Ltd | Pat Canavan | Collier | 35 | Falls of roof | At face; long wall | |
1885 | July | 27 | Calder Iron Works | Coatbridge | Wm Dixon Ltd | Thomas Spellman | Sinker | 45 | In shafts | When putting in a pump fell off a plank to the bottom, a distance of 47 fathoms | |
1885 | July | 27 | Craighead | Hamilton, LKS | Wm Baird & Co | Jno. Baird | Roadsman | 50 | Miscellaneous underground- by tubs and trams | While repairing a road a drawer ran a loaded hutch against him. Died 14th August | |
1885 | July | 27 | Kersland No 2 | Dalry | Eglinton Iron Co | John Berry | Drawer | 17 | In ironstone/fire clay mines | By a part of a full race on a dook becoming detached, the hutches ran back and jammed him | |
1885 | August | 3 | Merryton | Hamilton, LKS | Merryton Coal Co | Jno Nolan | Collier | -- | In shafts whilst ascending or descending by machinery | Fell of cage while ascending. It was thought he had taken a fainting fit. Died 12th August From Main body of report: It was contended that the death was from a fainting fit while ascending the shaft, and I think this may have been so. |
|
1885 | August | 5 | Bent | Hamilton, LKS | Bent Colliery Co Ltd | David Dunn | Collier | 16 | Falls of sides | While holing in a narrow place | |
1885 | August | 6 | Longlee | Dalserf, LKS | Wm Barr & Sons | John Bolton | Collier | 50 | Falls of roof | At edge of goaf; stoops | |
1885 | August | 10 | Barblues | Airdrie, LKS | A & G Anderson | John Rodgers | Collier | -- | Falls of sides | Hand injured while doling; died. Long wall | |
1885 | August | 11 | Overtown | Cambusnethan, LKS | Brand & Co | No name given | Miner | 43 | Falls of roof | While redding; stoop and room | Newspaper report - Cambusnethan pages [Gives name as John Hamilton] |
1885 | August | 25 | Stanrigg | New Monkland, LKS | Wm Black & Sons | Wm Whalin | Miner | -- | In ironstone mines | Run over by a hutch which he was in front while bringing it out without a snibble | Newspaper report - New Monkland pages |
1885 | August | 28 | Heathery Knowe | Cuilhill | J McNaughton & Sons | Jarvis Blake | Collier | 32 | Falls of roof & sides | Fall of roof; injured on 3rd June | |
1885 | August | 29 | Dykes No2 | Cumnock | Eglinton Iron Co | John Collins | Miner | 51 | In ironstone/fire clay mines | Fall of roof; injured on the 27th | |
1885 | September | 1 | Orchard Mine | Cathcart | Baird & Stevenson | Timothy Cromer | Labourer | 22 | In metalliferous mines | Fall of roof | |
1885 | September | 3 | Limerigg | Slamannan, STI | Limerigg Coal Co Ltd | Thos Lang | Collier | 40 | Falls of roof | At face; long wall | |
1885 | September | 4 | Redding | Polmont, STI | Redding Colliery Co | David Roberts | breaksman | 55 | Miscellaneous on surface | While breaking waggons the break which he was pinning down broke at the hanger, and he fell off and was struck by the axle box | |
1885 | September | 5 | Clyde No 2 | Tollcross | James Dunlop & Co | James Lowrie | Trimmer | 17 | Above ground | Was caught between a loaded and an empty waggon | Newspaper Report - Old Monkland pages |
1885 | September | 8 | Dalzell | Dalzell, LKS | Wishaw Coal Co | John P Hislop | Foreman | 30 | Miscellaneous on surface | Jammed between buffers while coupling waggons in motion | Newspaper Report |
1885 | September | 11 | Heathery Knowe | Cuilhill | J McNaughton & Sons | James Haddow | Collier | 27 | Explosion of fire damp | Explosion of fire damp; injured on the 5th From Main body of report: The accident happened to a collier who had gone into a working place which had been stopped two days previously, and which the fireman in consequence had not examined that morning. His naked light ignited some firedamp, and he was so severely injured by the explosion that he died six days after. |
Newspaper Report - Old Monkland pages |
1885 | September | 15 | Woodend | Torphichen, Linlithgow | Coltness Iron Co | Wm Thomson | Roadsman | 35 | Miscellaneous underground- on inclined planes | Crushed by runaway hutches on dook. He was riding on the last hutch when the rope broke. | |
1885 | September | 16 | Murrayshall Mine | Stirling | Paterson & Thomson | Wm. Finlayson | Miner | 64 | In metalliferous mines | Fall of limestone | |
1885 | September | 18 | Limerigg | Slamannan, STI | John Nimmo & Son | ---- Thomson | ---- | -- | Falling into shaft from surface | ---- | |
1885 | September | 19 | Common No11 | Cumnock | Eglinton Iron Co | John Haldridge | Miner | 46 | In ironstone/fire clay mines | Fall of ironstone | |
1885 | September | 19 | Southfield | Slamannan, STI | Wm Black & Sons | Wm. Anderson | Bottomer | -- | Miscellaneous in shafts | By hutch falling out of cage upon him. It was supposed he had neglected to put up the guard before signalling | |
1885 | October | 3 | Kinneil | Bo'ness, Linlithgow | Kinneil Coal Co | Isa. Robertson | Pithead worker | 20 | Miscellaneous on surface | Crushed between 2 hutches on a gangway | |
1885 | October | 5 | Earnock | Hamilton, LKS | John Watson | James Davies | Collier | 24 | Falls of sides | Fall of head coal at stoops | |
1885 | October | 8 | Muiredge | Wemyss, FIF | Bowman and Co | Wm Ostler | Brusher | -- | Falls of roof | While repairing road; long wall | |
1885 | October | 9 | Dalzell | Dalzell, LKS | Jno McAndrew & Co | Chas Calligan | Collier | 52 | Falls of roof | At face; long wall | |
1885 | October | 20 | Loudon No 2 | Galston | Eglinton Iron Co | Robert Roxburgh | Sinker | 30 | In shafts |
Rope broke while they were repairing a shaft From Main body of report: By the breaking of a hemp rope, 1 1/2 inches in diameter, two men lost their lives whilst repairing an up-cast shaft in which the wooden timbering had been destroyed by a fire. The rope was said to be three years old, and to have been only used twice, for a few days each time, previous to the accident. It appears to have been selected from the store and examined by one of the men who lost their lives previous to being put on the windlass barrel, and to outward appearance showed little signs of wear. From the fact of the rope breaking while only sustaining the weight of two men and the light scaffold upon which they were being lowered it is evident that it was unfit for the work to which it was applied. This case shows the necessity for subjecting ropes which have been lying in store for some time, even though little the worse of wear, to some practical test before being again used, if used at all. |
|
Robert Hamilton | Sinker | 54 | |||||||||
1885 | October | 26 | Drumpeller No 4 | Coatbridge | Drumpeller Coal Co | James King | Collier | 20 | Falls of roof & sides | Fall of coal on his head causing suffocation | |
1885 | October | 26 | Law | Carluke, LKS | John Wilson | Wm. Ross | Breaksman | 14 | Miscellaneous underground- by tubs and trams | Crushed by a hutch near the face where he had no business. The place was rising 1 in 3 and the trig which held the hutch had either been knocked out or had fallen out. | |
1885 | October | 30 | Kirkhill | Cambuslang | Kirkhill Coal Co | Alexr. Stewart | Collier | 59 | Falls of roof & sides | Fall of coal whilst engaged holing | |
1885 | October | 31 | Nitshill | Nitshill | Eglinton Iron Co | John Blair | Sinker | 37 | In ironstone/fire clay mines | Injured by a fall of stones from a part of a shaft which he was repairing From Main body of report: The shaft was being repaired and re-wooded at certain parts, and the deceased with a fellow workman had a contract for this work. It appears that on the night of the accident they had been at work about six hours, and had taken out 8 feet perpendicular of old wood lining about 100 fathoms from the surface After doing this they signalled the cage to be lowered, and when about 13 fathoms down a quantity of stuff fell from the shaft at the part where the old wood had been taken out and struck the cage, killing one of the men and severely injuring the other This description of work is dangerous, and particularly so where frequently the loose condition of the strata is uncertain, and to take out so much as 8 feet of the barring at a time is extremely hazardous It inadvisable where re-wooding is required not to remove more than 3 feet or so of the old wood at a time, and the cage or scaffold upon which the workmen stand should not be lowered below the part of the shaft undergoing repairs. The practice of lining new shafts entirely with wood irrespective of the kinds of strata is now becoming more general, and it is a good one, Wood timbering, however, requires to be sometimes renewed, and something more durable would be advantageous. In stone or brick lining this durability is obtained, but unless the circular shaft were to be substituted in future sinkings for that of an oblong form, wood lining will continue to be used. |
|
1885 | November | 2 | Ellismuir | Baillieston | Provanhall Coal Co | Michael O'Keefe | Sinker | 40 | In shafts |
While ripping and widening the shaft a quantity of stuff came suddenly down and carried away the scaffold upon which they were standing From Main body of report: The two men who lost their lives stood upon a fixed scaffold whilst engaged taking out the old wood and enlarging the shaft, and they had prepared and were about to replace 8 feet of barring when a part of the side of the shaft about 4 feet above the fixed scaffold gave way and carried the scaffold with the men on it to the bottom, a depth of 82 fathoms. |
Newspaper Report - Old Monkland pages |
Nicholas Morris | Sinker | 39 | |||||||||
1885 | November | 4 | Kilbirnie No21 | Kilbirnie | Merry & Cunningham | Thomas Seggie | Roadsman | 52 | In ironstone/fire clay mines | While working in the shaft he fell down 13 fathoms to the bottom | |
1885 | November | 5 | Roughrigg | Slamannan, STI | Robt. Forrester | Jas. Freckleton | Collier | 25 | Falls of roof | At face; long wall | |
1885 | November | 13 | Hallside | Cambuslang | James Dunlop & Co | Thomas Ferguson | Bricklayer | 21 | Above ground | Fall of a brick wall at which he was engaged | |
1885 | November | 17 | Glebe | Douglas, LKS | Thos. Grierson | Andrew Gold | Collier | -- | Falls of sides | Fall of coal after a shot; stoop and room | |
1885 | November | 23 | Springbank | Airdrie, LKS | Springbank Coal Co | James Hall | Sinker | -- | Falling from part way down | Fell 6 fathoms while putting in pipes | |
1885 | November | 23 | Whitehill | Rosewell, Edinburgh | Archd. Hood | Ed. Malloy | Collier | -- | Falls of roof | At face; fall of falling | |
1885 | November | 26 | Bog | Hamilton, LKS | Hamilton McCulloch & Co | John Davis | Collier | 18 | Falls of roof | At face; stoop and room | Newspaper report - Dalserf pages |
1885 | November | 29 | Haugh No 1 | Kilsyth | Wm Baird & Co | Daniel Fraser | Drawer | 16 | Explosion of fire damp | Explosion of fire damp; injured on 11th May From Main body of report: The accident happened to a drawer, who along with the collier with whom he worked, in order to lift rails for their own use, went into a road, which had been temporarily stopped, when they encountered some firedamp which ignited at their naked lights. It was reported by the fireman that there was no firedamp in the road or working place two hours before the explosion, but that after the explosion a fresh fall of roof was found to have occurred at the working-face, and a considerable quantity of fire-damp had collected. It was stated that the deceased, who lived 6 1/2 months after the explosion, and the collier with whom he worked, were not authorised to lift the rails. |
|
1885 | December | 10 | Blair No 9 | Dalry | Eglinton Iron Co | Thomas Smith | Miner | 45 | In ironstone/fire clay mines | Fall of roof | |
1885 | December | 10 | Pennyvenie No2 | Dalmellington | Dalmellington Iron Co | James Watson | Collier | 22 | Explosion of fire damp | Explosion of fire damp; injured on 25th November From Main body of report: The accident took place in a bratticed heading in a " stoop and room " working. It seems that a fall of roof had broken down a part of the bratticing, which partially cut off the air current from the heading face, but the fireman, although he noticed the defect when making his usual morning inspection, permitted the deceased to go to work without having remedied it. , In consequence of the weakened current of air, some firedamp accumulated and ignited at the open light of the deceased. The fireman in this case was charged before a jury with contravening Special Rules 36 and 39, but was acquitted. |
|
1885 | December | 10 | Udston | Hamilton, LKS | Udston Coal Co | Wm. Rennie | Trimmer | 56 | Miscellaneous on surface | Crushed between waggons at screen | Newspaper report - Hamilton pages |
1885 | December | 12 | Biggarsford | LKS | Owen Quin | Not listed | Death not listed in Inspectors report | Newspaper report- Bothwell pages | |||
1885 | December | 15 | Morningside | Cambusnethan, LKS | Morningside Coal Co | Neil Ramsay | Drawer | 30 | Falls of roof | On drawing road | |
1885 | December | 16 | Drumchapel | Bearsden | Wm Dixon Ltd | Wm Devlin | Sinker | 47 | In shafts | While working in a blind pit a hammer fell upon him from the top. From Main body of report: One man was fatally injured by a hammer falling down upon him while he was working in a blind pit which,was being sunk about the pumps. |
|
1885 | December | 18 | Pennyvenie No2 | Dalmellington | Dalmellington Iron Co | John Gillan | Drawer | 17 | Falls of roof & sides | Fall of roof | |
1885 | December | 19 | Bothwell Castle | Bothwell, LKS | Wm Baird & Co | Robert Kilpatrick (name from Scotsman- not named in original report) | Miner | 46 | In shafts whilst ascending or descending by machinery | Jerked off cage while descending. Rope slipped on conical drum. Other 7 men on cage escaped From Main body of report: Eight men were descending, when the rope slipped a few feet on a conical drum; the jerk threw one of them off the cage, and he was killed. The machinery in this case was very good of its kind, but there is a tendency for the rope to slip in such an arrangement, and I do not think the advantage gained by a conical over a cylindrical drum is worth the risk. |
Newspaper Report - Blantyre pages |
1885 | December | 19 | Caledonia | Paisley | Spiers & Gibb | William Gilmour | Miner | 49 | In ironstone/fire clay mines | Fall of roof | |
1885 | December | 24 | Hopetoun | Bathgate, Linlithgow | James Wood | Wm. Harrison | Platelayer | 45 | Miscellaneous on surface | Fell off a waggon and was run over during shunting operations | |
1885 | December | 24 | Woodside | Dalserf, LKS | Woodside Coal Co | Thos Thomson | Collier | -- | Falls of roof | While redding a road; stoop and room | Newspaper report - Dalserf pages |
1885 | December | 26 | Longriggend | New Monkland, LKS | James Nimmo & Co | Robt. Robertson | Engine-driver | 38 | Miscellaneous on surface | Crushed between engine and waggon. The engine and waggons left the rails at facing-points |